Detailed information about the flights with Avianca to 84 destinations. We find the best flight deals from Avianca with no fees and commissions. We also provide flight information along with the most popular destinations and special offers.
Route | Departure | Duration | Arrival | Departure days |
---|---|---|---|---|
Miami-Cartagena | 13:40 | 2hrs. 44min | 16:24 | every day |
Bogota-Barranquilla | 17:29 | 1hrs. 33min | 19:02 | every day |
Bogota-Manizales | 06:05 | 1hrs. 13min | 07:18 | every day |
Bogota-Miami | 14:07 | 3hrs. 49min | 17:56 | every day |
Bogota-Caracas | 14:19 | 1hrs. 59min | 16:48 | every day |
Bogota-Leticia | 12:04 | 2hrs. 7min | 14:11 | every day |
Barranquilla-Miami | 10:54 | 2hrs. 48min | 13:42 | every day |
Cartagena-Miami | 09:35 | 2hrs. 50min | 12:25 | every day |
Bogota-New York | 22:49 | 5hrs. 36min | 04:25 | every day |
Washington-Bogota | 15:13 | 5hrs. 32min | 20:45 | every day |
Medellin-Bogota | 14:50 | 57min | 15:47 | every day |
New York-Bogota | 00:10 | 5hrs. 48min | 05:58 | every day |
San Andres Island-Bogota | 12:31 | 2hrs. 4min | 14:35 | every day |
Miami-Bogota | 03:08 | 3hrs. 36min | 06:44 | every day |
London-Bogota | 22:05 | 11hrs. 25min | 04:30 | every day |
Flight dates: 01.02.2018 – 30.06.2018
Flight dates: 01.02.2018 – 30.06.2018