| Month | Airline | One Way | Round-Trip |
|---|---|---|---|
| May | find now | find now | |
| June | find now | find now | |
| July | find now | find now | |
| August | find now | find now | |
| September | find now | find now | |
| October | find now | find now | |
| November | find now | find now | |
| December | find now | find now | |
| January | find now | find now | |
| February | find now | find now | |
| March | find now | find now | |
| April | find now | find now |
2 airports in Al Ain have flights to Dubai: Al Ain (AAN) and EK Bus Station (ZVH).
1 airport in Dubai accepts flights from Al Ain: Dubai (DXB).
Al Ain and Dubai are the most popular airports on this route.
The most popular flight stopovers from Al Ain to Dubai are: Abu Dhabi, Manama, Doha, Kuwait City, and Dammam.
The distance between Al Ain and Dubai is 78 miles (or 125 kilometres).
The shortest flight time is 1 hour 45 minutes.
There is no time difference between Al Ain and Dubai. Check this again shortly before your flight.