| Airline | Departure | Return | Price |
|---|---|---|---|
| US Airways | 11/09/2013 | 06/10/2013 | RT from $675 |
| Air Canada | 06/10/2013 | 13/10/2013 | RT from $679 |
| Virgin Atlantic | 07/10/2013 | 14/10/2013 | RT from $678 |
| US Airways | 31/10/2013 | 09/11/2013 | RT from $682 |
| Virgin Atlantic | 14/11/2013 | 21/11/2013 | RT from $678 |
| Icelandair | 15/11/2013 | 22/11/2013 | RT from $676 |
| Delta Air Lines | 01/12/2013 | 11/12/2013 | RT from $669 |
| Austrian | 01/12/2013 | 11/12/2013 | RT from $667 |
| KLM | 02/12/2013 | 11/12/2013 | RT from $651 |
| Air France | 02/12/2013 | 11/12/2013 | RT from $649 |
| Month | Airline | One Way | Round-Trip |
|---|---|---|---|
| May | Air Europa | OW from $653 | find now |
| June | Kuwait Airways | OW from $489 | RT from $719 |
| July | Icelandair | OW from $673 | RT from $884 |
| August | Icelandair | OW from $706 | RT from $990 |
| September | US Airways | find now | RT from $675 |
| October | Virgin Atlantic | find now | RT from $678 |
| November | Aer Lingus | OW from $427 | RT from $676 |
| December | Aer Lingus | OW from $427 | RT from $639 |
| January | find now | find now | |
| February | find now | find now | |
| March | Aer Lingus | find now | RT from $690 |
| April | find now | find now |
The cheapest RT flight found by previous visitors within the last 24 hours is $639 on KLM departing on 2013-12-02 and returning on 2013-12-11. Click here to book it.
The cheapest OW flight found by previous visitors within the last 24 hours is $427 on Aer Lingus departing on 2013-11-25. Click here to book it.
5 airports in London have flights to New York: Heathrow (LHR), Gatwick (LGW), London City Airport (LCY), Southend (SEN), and Stansted (STN).
3 airports in New York accept flights from London: John F Kennedy International (JFK), Newark Liberty International (EWR), and La Guardia (LGA).
Heathrow and John F Kennedy International are the most popular airports on this route.
The most popular flight stopovers from London to New York are: Dublin, Amsterdam, Toronto, Paris, and Reykjavik.
The distance between London and New York is 3469 miles (or 5582 kilometres).
The shortest flight time is 7 hours 20 minutes.
When you fly from London to New York, don't forget about the time difference. The time in New York is -05:00 from the London time. The current time in New York is 14:52 and 19:52 in London. Check this again shortly before your flight.