| Airline | Departure | Return | Price |
|---|---|---|---|
| Asiana Airlines | 29/07/2013 | 12/08/2013 | RT from $1,773 |
| All Nippon Airways | 13/12/2013 | 05/01/2014 | RT from $2,074 |
| All Nippon Airways | 13/12/2013 | 05/01/2014 | RT from $2,074 |
| Air China | 13/12/2013 | 05/01/2014 | RT from $1,596 |
| China Southern Airlines | 20/12/2013 | 30/12/2013 | RT from $1,449 |
| Philippine Airlines | 20/12/2013 | 30/12/2013 | RT from $2,256 |
| Philippine Airlines | 20/12/2013 | 30/12/2013 | RT from $2,105 |
| Month | Airline | One Way | Round-Trip |
|---|---|---|---|
| May | find now | find now | |
| June | find now | find now | |
| July | Asiana Airlines | find now | RT from $1,773 |
| August | find now | find now | |
| September | find now | find now | |
| October | find now | find now | |
| November | find now | find now | |
| December | China Southern Airlines | find now | RT from $1,449 |
| January | find now | find now | |
| February | find now | find now | |
| March | find now | find now | |
| April | find now | find now |
The cheapest RT flight found by previous visitors within the last 24 hours is $1,449 on China Southern Airlines departing on 2013-12-20 and returning on 2013-12-30. Click here to book it.
3 airports in New York have flights to Manila: John F Kennedy International (JFK), Newark Liberty International (EWR), and La Guardia (LGA).
1 airport in Manila accepts flights from New York: Ninoy Aquino International (MNL).
John F Kennedy International and Ninoy Aquino International are the most popular airports on this route.
The most popular flight stopovers from New York to Manila are: Tokyo, Detroit, Chicago, Hong Kong, and Beijing.
The distance between New York and Manila is 8496 miles (or 13673 kilometres).
The shortest flight time is 20 hours 45 minutes.
When you fly from New York to Manila, don't forget about the time difference. The time in Manila is +12:00 from the New York time. The current time in Manila is 20:26 and 08:26 in New York. Check this again shortly before your flight.