| Airline | Departure | Return | Price |
|---|---|---|---|
| Bangkok Airways | 22/05/2013 | 26/05/2013 | RT from $214 |
| Bangkok Airways | 27/05/2013 | 02/06/2013 | RT from $214 |
| Thai Airasia | 28/05/2013 | 07/06/2013 | RT from $97 |
| Thai Airasia | 28/05/2013 | 07/06/2013 | RT from $97 |
| Bangkok Airways | 28/05/2013 | 07/06/2013 | RT from $214 |
| Bangkok Airways | 28/05/2013 | 07/06/2013 | RT from $178 |
| Thai Airasia | 29/05/2013 | 02/06/2013 | RT from $80 |
| Bangkok Airways | 15/11/2013 | 15/11/2013 | RT from $214 |
| Month | Airline | One Way | Round-Trip |
|---|---|---|---|
| May | Thai Airasia | find now | RT from $80 |
| June | Thai Airasia | OW from $31 | find now |
| July | Bangkok Airways | OW from $108 | find now |
| August | Bangkok Airways | OW from $108 | find now |
| September | find now | find now | |
| October | find now | find now | |
| November | Bangkok Airways | find now | RT from $214 |
| December | find now | find now | |
| January | find now | find now | |
| February | find now | find now | |
| March | find now | find now | |
| April | find now | find now |
The cheapest RT flight found by previous visitors within the last 24 hours is $80 on Thai Airasia departing on 2013-05-29 and returning on 2013-06-02. Click here to book it.
The cheapest OW flight found by previous visitors within the last 24 hours is $31 on Thai Airasia departing on 2013-06-06. Click here to book it.
1 airport in Phuket has flights to Bangkok: Phuket International (HKT).
2 airports in Bangkok accept flights from Phuket: Don Muang (DMK) and Suvarnabhumi International (BKK).
Phuket International and Don Muang are the most popular airports on this route.
The most popular flight stopovers from Phuket to Bangkok are: Koh Samui, Chiang Mai, Kuala Lumpur, Guangzhou, and Singapore.
The distance between Phuket and Bangkok is 422 miles (or 680 kilometres).
The shortest flight time is 1 hour 20 minutes.
There is no time difference between Phuket and Bangkok. Check this again shortly before your flight.