Jetradar will find you the cheapest airfare for Atlanta – Kansas City by comparing the costs of flights to Kansas City using 45 agencies, five booking systems, and 728 airlines. Where exactly you buy tickets for Atlanta – Kansas City is up to you.
Please keep in mind that, depending on the number of days remaining until your departure, the price of a ticket for Atlanta – Kansas City could change by more than 25%.
Jetradar suggests purchasing tickets for Atlanta – Kansas City in advance so you can choose your flight conditions and focus on your preferences and financial capabilities.
Also view:
Month | One-way | Round-trip |
---|---|---|
April 2018 | 01.04.2018check | 01.04 - 08.04.2018check |
May 2018 | 01.05.2018check | 01.05 - 08.05.2018check |
June 2018 | 01.06.2018check | 01.06 - 08.06.2018check |
July 2018 | 01.07.2018check | 01.07 - 08.07.2018check |
August 2018 | 01.08.2018check | 01.08 - 08.08.2018check |
September 2018 | 01.09.2018check | 01.09 - 08.09.2018check |
October 2018 | 01.10.2018check | 01.10 - 08.10.2018check |
November 2018 | 01.11.2018check | 01.11 - 08.11.2018check |
December 2018 | 01.12.2018check | 01.12 - 08.12.2018check |
January 2019 | 01.01.2019check | 01.01 - 08.01.2019check |
February 2019 | 01.02.2019check | 01.02 - 08.02.2019check |
March 2019 | 01.03.2019check | 01.03 - 08.03.2019check |
Fastest flight from Atlanta to Kansas City: ticket with Delta Air Lines with a departure nearest to 22.04.2018 and a duration of 2hrs. 12min.. Find this ticket
Flight | Departure | Duration | Arrival | Departure days |
---|---|---|---|---|
Southwest Airlines (WN389) | 13:05 | 4hrs. 10min | 16:15 | Mon, Tues, Wed, Thurs, Fri, Sun |
Delta Air Lines (DL1514) | 22:26 | 2hrs. 13min | 23:39 | Mon, Tues, Wed, Thurs, Fri, Sun |
Delta Air Lines (DL1587) | 19:57 | 2hrs. 15min | 21:12 | Mon, Tues, Wed, Thurs, Fri, Sun |
Southwest Airlines (WN1600) | 08:25 | 4hrs. 45min | 12:10 | Mon, Tues, Wed, Thurs, Fri, Sun |
Southwest Airlines (WN1017) | 13:30 | 4hrs. 0min | 16:30 | Mon, Tues, Wed, Thurs, Fri, Sun |
Southwest Airlines (WN1329) | 21:45 | 2hrs. 20min | 23:05 | Mon, Tues, Wed, Thurs, Fri, Sun |
Southwest Airlines (WN1421) | 19:20 | 4hrs. 30min | 22:50 | Mon, Tues, Wed, Thurs, Fri, Sun |
Southwest Airlines (WN481) | 15:25 | 2hrs. 25min | 16:50 | Mon, Tues, Wed, Thurs, Fri |
Delta Air Lines (DL1926) | 17:55 | 2hrs. 16min | 19:11 | Mon, Tues, Thurs, Fri, Sun |
Southwest Airlines (WN1093) | 13:50 | 4hrs. 30min | 17:20 | Mon, Tues, Wed, Thurs, Fri |
Atlanta airports from which there are flights to Kansas City:
Kansas City airports accepting flights from Atlanta: