Jetradar will find you the cheapest airfare for Doha – Bahrain by comparing the costs of flights to Bahrain using 45 agencies, five booking systems, and 728 airlines. Where exactly you buy tickets for Doha – Bahrain is up to you.
Please keep in mind that, depending on the number of days remaining until your departure, the price of a ticket for Doha – Bahrain could change by more than 104%.
Jetradar suggests purchasing tickets for Doha – Bahrain in advance so you can choose your flight conditions and focus on your preferences and financial capabilities.
Month | One-way | Round-trip |
---|---|---|
February 2019 | 01.02.2019check | 01.02 - 08.02.2019check |
March 2019 | 09.03.2019$179 | 12.03 - 16.03.2019$408 |
April 2019 | 01.04.2019check | 01.04 - 08.04.2019check |
May 2019 | 01.05.2019check | 01.05 - 08.05.2019check |
June 2019 | 01.06.2019check | 01.06 - 08.06.2019check |
July 2019 | 01.07.2019check | 01.07 - 08.07.2019check |
August 2019 | 01.08.2019check | 01.08 - 08.08.2019check |
September 2019 | 01.09.2019check | 01.09 - 08.09.2019check |
October 2019 | 01.10.2019check | 01.10 - 08.10.2019check |
November 2019 | 01.11.2019check | 01.11 - 08.11.2019check |
December 2019 | 01.12.2019check | 01.12 - 08.12.2019check |
January 2020 | 01.01.2020check | 01.01 - 08.01.2020check |
Least expensive flight from Doha to Bahrain found by our users over the last 48 hours: ticket with Jazeera Airways with a departure on 09.03.2019 and a cost of 179 US dollars . Find this ticket
Fastest flight from Doha to Bahrain: ticket with Gulf Air with a departure nearest to 16.02.2019 and a duration of 45min.. Find this ticket
Flight | Departure | Duration | Arrival | Departure days |
---|---|---|---|---|
Qatar Airways (QR1100) | 01:15 | 50min | 02:05 | every day |
Qatar Airways (QR1102) | 08:30 | 50min | 09:20 | every day |
Qatar Airways (QR1104) | 12:20 | 50min | 13:10 | every day |
Qatar Airways (QR1106) | 21:10 | 50min | 22:00 | every day |
Qatar Airways (QR1108) | 19:30 | 50min | 20:20 | every day |
Qatar Airways (QR1112) | 06:25 | 50min | 07:15 | every day |
Gulf Air (GF521) | 07:00 | 45min | 07:45 | every day |
Gulf Air (GF523) | 08:45 | 45min | 09:30 | every day |
Gulf Air (GF525) | 11:20 | 45min | 12:05 | every day |
Gulf Air (GF527) | 18:30 | 45min | 19:15 | every day |
Doha airports from which there are flights to Bahrain:
Bahrain airports accepting flights from Doha: