Jetradar will find you the cheapest airfare for Kabul – Delhi by comparing the costs of flights to Delhi using 45 agencies, five booking systems, and 728 airlines. Where exactly you buy tickets for Kabul – Delhi is up to you.
Please keep in mind that, depending on the number of days remaining until your departure, the price of a ticket for Kabul – Delhi could change by more than 32%.
Jetradar suggests purchasing tickets for Kabul – Delhi in advance so you can choose your flight conditions and focus on your preferences and financial capabilities.
Month | One-way | Round-trip |
---|---|---|
September 2020 | 30.09.2020 | 01.09 - 08.09.2020 |
October 2020 | 02.10.2020 | 01.10 - 08.10.2020 |
November 2020 | 01.11.2020 | 01.11 - 08.11.2020 |
December 2020 | 01.12.2020 | 01.12 - 08.12.2020 |
January 2021 | 01.01.2021 | 01.01 - 08.01.2021 |
February 2021 | 01.02.2021 | 01.02 - 08.02.2021 |
March 2021 | 01.03.2021 | 01.03 - 08.03.2021 |
April 2021 | 01.04.2021 | 01.04 - 08.04.2021 |
May 2021 | 01.05.2021 | 01.05 - 08.05.2021 |
June 2021 | 01.06.2021 | 01.06 - 08.06.2021 |
July 2021 | 01.07.2021 | 01.07 - 08.07.2021 |
August 2021 | 01.08.2021 | 01.08 - 08.08.2021 |
Flight | Departure | Duration | Arrival | Departure days |
---|---|---|---|---|
Kam Air ( RQ115 ) | 09:30 | 2hrs. 0min | 12:30 |
every day
|
SpiceJet ( SG22 ) | 10:50 | 2hrs. 10min | 14:00 |
Mon, Tues, Wed, Thurs, Sat
|
Safi Airways ( 4Q243 ) | 09:30 | 2hrs. 50min | 13:20 |
Mon, Tues, Wed, Fri
|
Air India ( AI244 ) | 14:45 | 2hrs. 10min | 17:55 |
Tues, Thurs, Sat, Sun
|
Ariana Afghan Airlines ( FG311 ) | 10:30 | 2hrs. 0min | 13:30 |
Tues, Sat
|
Ariana Afghan Airlines ( FG311 ) | 08:30 | 4hrs. 0min | 13:30 |
Thurs
|
Kabul airports from which there are flights to Delhi:
Delhi airports accepting flights from Kabul: