Jetradar will find you the cheapest airfare for Stockholm – Lulea by comparing the costs of flights to Lulea using 45 agencies, five booking systems, and 728 airlines. Where exactly you buy tickets for Stockholm – Lulea is up to you.
Please keep in mind that, depending on the number of days remaining until your departure, the price of a ticket for Stockholm – Lulea could increase more than twofold.
Jetradar suggests purchasing tickets for Stockholm – Lulea in advance so you can choose your flight conditions and focus on your preferences and financial capabilities.
Month | One-way | Round-trip |
---|---|---|
April 2018 | 24.04.2018$78 | 01.04 - 08.04.2018check |
May 2018 | 01.05.2018check | 01.05 - 08.05.2018check |
June 2018 | 01.06.2018check | 01.06 - 08.06.2018check |
July 2018 | 01.07.2018check | 01.07 - 08.07.2018check |
August 2018 | 01.08.2018check | 01.08 - 08.08.2018check |
September 2018 | 01.09.2018check | 01.09 - 08.09.2018check |
October 2018 | 01.10.2018check | 01.10 - 08.10.2018check |
November 2018 | 01.11.2018check | 01.11 - 08.11.2018check |
December 2018 | 01.12.2018check | 01.12 - 08.12.2018check |
January 2019 | 01.01.2019check | 01.01 - 08.01.2019check |
February 2019 | 01.02.2019check | 01.02 - 08.02.2019check |
March 2019 | 01.03.2019check | 01.03 - 08.03.2019check |
Least expensive flight from Stockholm to Lulea found by our users over the last 48 hours: ticket with Norwegian Air Shuttle with a departure on 24.04.2018 and a cost of 78 US dollars . Find this ticket
Fastest flight from Stockholm to Lulea: ticket with Norwegian Air Shuttle with a departure nearest to 17.04.2018 and a duration of 1hrs. 20min.. Find this ticket
Flight | Departure | Duration | Arrival | Departure days |
---|---|---|---|---|
Scandinavian Airlines (SK1004) | 08:10 | 1hrs. 20min | 09:30 | Mon, Tues, Wed, Thurs, Fri |
Scandinavian Airlines (SK16) | 17:45 | 1hrs. 20min | 19:05 | Mon, Tues, Wed, Thurs, Fri |
Scandinavian Airlines (SK20) | 21:10 | 1hrs. 20min | 22:30 | Mon, Tues, Thurs, Fri, Sun |
Scandinavian Airlines (SK2) | 19:15 | 1hrs. 20min | 20:35 | Mon, Tues, Wed, Thurs, Fri |
Norwegian Air Shuttle (DY4039) | 12:10 | 1hrs. 20min | 13:30 | Mon, Tues, Wed, Thurs, Fri |
Norwegian Air Shuttle (DY4035) | 08:30 | 1hrs. 20min | 09:50 | Mon, Tues, Wed, Thurs, Fri |
Norwegian Air Shuttle (DY4043) | 16:00 | 1hrs. 20min | 17:20 | Mon, Tues, Wed, Thurs, Fri |
Norwegian Air Shuttle (DY4045) | 17:45 | 1hrs. 20min | 19:05 | Mon, Tues, Wed, Thurs, Fri |
Norwegian Air Shuttle (DY4047) | 19:35 | 1hrs. 20min | 20:55 | Mon, Tues, Wed, Thurs, Fri |
Norwegian Air Shuttle (DY4049) | 21:15 | 1hrs. 20min | 22:35 | Mon, Tues, Wed, Thurs |
Stockholm airports from which there are flights to Lulea:
Lulea airports accepting flights from Stockholm: