Jetradar will find you the cheapest airfare for Berlin – Tel Aviv-Yafo by comparing the costs of flights to Tel Aviv-Yafo using 45 agencies, five booking systems, and 728 airlines. Where exactly you buy tickets for Berlin – Tel Aviv-Yafo is up to you.
Please keep in mind that, depending on the number of days remaining until your departure, the price of a ticket for Berlin – Tel Aviv-Yafo could change by more than 96%.
Jetradar suggests purchasing tickets for Berlin – Tel Aviv-Yafo in advance so you can choose your flight conditions and focus on your preferences and financial capabilities.
Month | One-way | Round-trip |
---|---|---|
December 2019 | 18.12.2019 | 12.12 - 19.12.2019 |
January 2020 | 25.01.2020 | 11.01 - 18.01.2020 |
February 2020 | 12.02.2020 | 04.02 - 11.02.2020 |
March 2020 | 06.03.2020 | 05.03 - 11.03.2020 |
April 2020 | 01.04.2020 | 28.04 - 05.05.2020 |
May 2020 | 07.05.2020 | 10.05 - 17.05.2020 |
June 2020 | 01.06.2020 | 03.06 - 10.06.2020 |
July 2020 | 31.07.2020 | 21.07 - 28.07.2020 |
August 2020 | 01.08.2020 | 26.08 - 02.09.2020 |
September 2020 | 01.09.2020 | 07.09 - 14.09.2020 |
October 2020 | 01.10.2020 | 01.10 - 08.10.2020 |
November 2020 | 01.11.2020 | 01.11 - 08.11.2020 |
Flight | Departure | Duration | Arrival | Departure days |
---|---|---|---|---|
Air Berlin ( AB8380 ) | 22:25 | 4hrs. 0min | 03:25 |
every day
|
EasyJet ( U24783 ) | 07:10 | 4hrs. 5min | 12:15 |
Tues, Thurs, Sun
|
EasyJet ( U24783 ) | 11:55 | 4hrs. 5min | 17:00 |
Sat
|
Germanwings ( 4U8552 ) | 07:55 | 4hrs. 5min | 13:00 |
Sun
|
Germanwings ( 4U8552 ) | 08:10 | 4hrs. 5min | 13:15 |
Thurs
|
Berlin airports from which there are flights to Tel Aviv-Yafo:
Tel Aviv-Yafo airports accepting flights from Berlin: