Jetradar will find you the cheapest airfare for Juba – Nairobi by comparing the costs of flights to Nairobi using 45 agencies, five booking systems, and 728 airlines. Where exactly you buy tickets for Juba – Nairobi is up to you.
Please keep in mind that, depending on the number of days remaining until your departure, the price of a ticket for Juba – Nairobi could change by more than 65%.
Jetradar suggests purchasing tickets for Juba – Nairobi in advance so you can choose your flight conditions and focus on your preferences and financial capabilities.
Month | One-way | Round-trip |
---|---|---|
September 2020 | 01.09.2020 | 01.09 - 08.09.2020 |
October 2020 | 01.10.2020 | 01.10 - 08.10.2020 |
November 2020 | 01.11.2020 | 01.11 - 08.11.2020 |
December 2020 | 01.12.2020 | 01.12 - 08.12.2020 |
January 2021 | 01.01.2021 | 01.01 - 08.01.2021 |
February 2021 | 01.02.2021 | 01.02 - 08.02.2021 |
March 2021 | 01.03.2021 | 01.03 - 08.03.2021 |
April 2021 | 01.04.2021 | 01.04 - 08.04.2021 |
May 2021 | 01.05.2021 | 01.05 - 08.05.2021 |
June 2021 | 01.06.2021 | 01.06 - 08.06.2021 |
July 2021 | 01.07.2021 | 01.07 - 08.07.2021 |
August 2021 | 01.08.2021 | 01.08 - 08.08.2021 |
Flight | Departure | Duration | Arrival | Departure days |
---|---|---|---|---|
Fly540 ( 5H724 ) | 16:00 | 1hrs. 30min | 17:30 |
Mon, Tues, Wed, Thurs, Fri
|
Kenya Airways ( KQ351 ) | 11:10 | 1hrs. 40min | 12:50 |
Mon, Tues, Wed, Thurs, Fri
|
Kenya Airways ( KQ353 ) | 16:25 | 1hrs. 45min | 18:10 |
Mon, Tues, Wed, Fri
|
Fly540 ( 5H722 ) | 11:30 | 1hrs. 30min | 13:00 |
Tues, Wed, Thurs
|
Fly540 ( 5H720 ) | 08:15 | 1hrs. 30min | 09:45 |
Mon, Fri
|
Fly540 ( 5H722 ) | 13:00 | 1hrs. 30min | 14:30 |
Mon, Fri
|
Juba airports from which there are flights to Nairobi:
Nairobi airports accepting flights from Juba: