Jetradar will find you the cheapest airfare for Moscow – Phuket by comparing the costs of flights to Phuket using 45 agencies, five booking systems, and 728 airlines. Where exactly you buy tickets for Moscow – Phuket is up to you.
Please keep in mind that, depending on the number of days remaining until your departure, the price of a ticket for Moscow – Phuket could change by more than 48%.
Jetradar suggests purchasing tickets for Moscow – Phuket in advance so you can choose your flight conditions and focus on your preferences and financial capabilities.
Month | One-way | Round-trip |
---|---|---|
December 2019 | 10.12.2019 | 11.12 - 22.12.2019 |
January 2020 | 19.01.2020 | 10.01 - 06.03.2020 |
February 2020 | 26.02.2020 | 24.02 - 28.02.2020 |
March 2020 | 04.03.2020 | 05.03 - 12.03.2020 |
April 2020 | 01.04.2020 | 07.04 - 17.04.2020 |
May 2020 | 11.05.2020 | 12.05 - 21.05.2020 |
June 2020 | 24.06.2020 | 22.06 - 02.07.2020 |
July 2020 | 01.07.2020 | 01.07 - 08.07.2020 |
August 2020 | 17.08.2020 | 01.08 - 15.08.2020 |
September 2020 | 23.09.2020 | 14.09 - 28.09.2020 |
October 2020 | 24.10.2020 | 04.10 - 16.10.2020 |
November 2020 | 11.11.2020 | 03.11 - 18.11.2020 |
Flight | Departure | Duration | Arrival | Departure days |
---|---|---|---|---|
Aeroflot ( SU274 ) | 21:00 | 9hrs. 25min | 10:25 |
Mon, Thurs
|
Aeroflot ( SU274 ) | 21:00 | 9hrs. 20min | 10:20 |
Wed, Sat
|
Aeroflot ( SU274 ) | 19:15 | 9hrs. 25min | 08:40 |
Tues
|
Aeroflot ( SU274 ) | 20:55 | 9hrs. 25min | 10:20 |
Sun
|
Aeroflot ( SU274 ) | 19:30 | 9hrs. 20min | 08:50 |
Fri
|
Moscow airports from which there are flights to Phuket:
Phuket airports accepting flights from Moscow: