Jetradar will find you the cheapest airfare for Rio De Janeiro – Fortaleza by comparing the costs of flights to Fortaleza using 45 agencies, five booking systems, and 728 airlines. Where exactly you buy tickets for Rio De Janeiro – Fortaleza is up to you.
Please keep in mind that, depending on the number of days remaining until your departure, the price of a ticket for Rio De Janeiro – Fortaleza could change by more than 47%.
Jetradar suggests purchasing tickets for Rio De Janeiro – Fortaleza in advance so you can choose your flight conditions and focus on your preferences and financial capabilities.
Month | One-way | Round-trip |
---|---|---|
September 2020 | 29.09.2020 | 01.09 - 08.09.2020 |
October 2020 | 30.10.2020 | 31.10 - 07.11.2020 |
November 2020 | 10.11.2020 | 26.11 - 22.12.2020 |
December 2020 | 05.12.2020 | 10.12 - 17.12.2020 |
January 2021 | 01.01.2021 | 01.01 - 30.01.2021 |
February 2021 | 01.02.2021 | 19.02 - 24.02.2021 |
March 2021 | 01.03.2021 | 04.03 - 14.03.2021 |
April 2021 | 01.04.2021 | 22.04 - 26.04.2021 |
May 2021 | 01.05.2021 | 12.05 - 20.05.2021 |
June 2021 | 01.06.2021 | 01.06 - 08.06.2021 |
July 2021 | 01.07.2021 | 01.07 - 08.07.2021 |
August 2021 | 01.08.2021 | 01.08 - 08.08.2021 |
Flight | Departure | Duration | Arrival | Departure days |
---|---|---|---|---|
Gol Transportes Aéreos ( G31540 ) | 13:50 | 3hrs. 10min | 17:00 |
every day
|
Gol Transportes Aéreos ( G31542 ) | 22:14 | 3hrs. 22min | 01:36 |
every day
|
Avianca Brazil ( O66271 ) | 20:38 | 3hrs. 2min | 23:40 |
every day
|
LATAM Brasil ( JJ3086 ) | 08:58 | 3hrs. 15min | 12:13 |
Mon, Tues, Wed, Fri, Sat, Sun
|
LATAM Brasil ( JJ3307 ) | 17:07 | 3hrs. 5min | 20:12 |
Mon, Tues, Wed, Thurs, Fri, Sun
|
LATAM Brasil ( JJ3142 ) | 21:21 | 3hrs. 12min | 00:33 |
Tues, Wed, Fri
|
LATAM Brasil ( JJ3287 ) | 17:07 | 3hrs. 5min | 20:12 |
Sat
|
Rio De Janeiro airports from which there are flights to Fortaleza:
Fortaleza airports accepting flights from Rio De Janeiro: