Jetradar will find you the cheapest airfare for Seoul – Sydney by comparing the costs of flights to Sydney using 45 agencies, five booking systems, and 728 airlines. Where exactly you buy tickets for Seoul – Sydney is up to you.
Please keep in mind that, depending on the number of days remaining until your departure, the price of a ticket for Seoul – Sydney could change by more than 59%.
Jetradar suggests purchasing tickets for Seoul – Sydney in advance so you can choose your flight conditions and focus on your preferences and financial capabilities.
| Month | One-way | Round-trip |
|---|---|---|
| December 2019 | 24.12.2019 | 13.12 - 27.12.2019 |
| January 2020 | 31.01.2020 | 11.01 - 23.01.2020 |
| February 2020 | 18.02.2020 | 18.02 - 26.02.2020 |
| March 2020 | 01.03.2020 | 01.03 - 08.03.2020 |
| April 2020 | 01.04.2020 | 01.04 - 08.04.2020 |
| May 2020 | 22.05.2020 | 11.05 - 25.05.2020 |
| June 2020 | 01.06.2020 | 20.06 - 03.07.2020 |
| July 2020 | 01.07.2020 | 06.07 - 13.07.2020 |
| August 2020 | 04.08.2020 | 01.08 - 08.08.2020 |
| September 2020 | 01.09.2020 | 01.09 - 08.09.2020 |
| October 2020 | 01.10.2020 | 01.10 - 08.10.2020 |
| November 2020 | 01.11.2020 | 01.11 - 08.11.2020 |
* Prices found by users over the last 48 hours that do not represent an offer.
| Flight | Departure | Duration | Arrival | Departure days |
|---|---|---|---|---|
| Asiana Airlines ( OZ601 ) | 20:10 | 10hrs. 10min | 08:20 |
every day
|
| Korean Air ( KE121 ) | 18:45 | 10hrs. 10min | 06:55 |
every day
|
Seoul airports from which there are flights to Sydney:
Sydney airports accepting flights from Seoul: